Statistics
| Colors | Number of # |
|---|---|
| Colors | 148 |
| Eyes color | 15 |
| Skin color | 5 |
| Without pictures | Number of # |
| Heights | 3 |
| Numbers of friends | 5 |
| Relationship status | 8 |
| Weights | 3 |
| With pictures | Number of # |
| Dislikes | 61 |
| Drinks | 68 |
| Foods | 154 |
| Genders | 7 |
| Hobbies | 50 |
| Likes friends | 4 |
| Likes generals | 39 |
| Likes smells | 36 |
| Pets | 35 |
| Seasons | 4 |
| Sexualitys | 7 |
| Sports | 49 |
| Whens | 12 |
| Wheres | 52 |
| Likes friends | |
|---|---|
| Eating asian with them |
|
| Seeing them at home |
|
| Walking outside with them |
|
| Watching a movie with some of them |
|